Type: 9510
Description
Single pole, miniaturised aircraft simulator switch with extremely fast magnetic trip time. Blade, screw and wire wrap terminals. Aircraft style threadneck and push/pull button with white trip indicator ring. Current rating marked on the push button according to customer' s request by adhesive labels or marking inserts.
Technical Data
Technical Data
Voltage rating |
|
Typical life | 10,000 operations at rated voltage |
Number of poles |
|
Mounting method |
|
Terminal design |
|
Actuation |
|
Auxiliary contacts |
|
Water splash protection |
|
Illumination |
|
Accessories
Accessories
Order number | Description |
X 200 801 03 | splash cover black with O-ring |
X 200 801 08 | splash cover transparent with O-ring |
X 200 801 09 | splash cover black with O-ring |
X 200 801 10 | splash cover transparent with O-ring |
X 200 803 01 | actuator extension |
X 222 173 11 | screw terminals with socket |
X 222 174 12 | wire wrap terminals with socket |
X 222 175 01-31 | marking inserts, hot stamped, black |
X 222 176 01-31 | marking inserts, hot stamped, green |
Y 300 116 04 | hex nut |
Y 300 118 03 | lock washer |
Y 301 516 21 | front plate |
Y 302 911 01 | serrated lock washer |
Y 304 506 03 | hex nut |
Y 304 507 01 | toothed washer |
Y 304 508 02 | Phillips screw |
Y 304 509 01 | split washer |
Y 307 004 01-05 | identification collar |
Y 307 005 01 | lock out ring |
Y 307 082 01-31 | labels |
Y 307 187 02 | plug in screw terminal |
Y 307 202 02 | plug-in blade terminal |
Y 307 280 01/02 | marking inserts, hot stamped 01 = black 02 = green |
Y 307 281 02 | threaded sleeve |
Y 307 301 01 | extracting tool of marking insert |
Applications
Applications
- Aerospace